Краткое описание
Power Total power 850 W Peak power 960 W AC input voltage 100 - 240 AC input frequency 47 - 63 Input current 10 Power Factor Correction (PFC) type Active Combined power (+3.3V) 130 W Combined power (+1... Читать далее...
Блок питания Thermaltake European Gold Madrid 850W,14cm fan,a/PFC,80+ GOLD,модульный | Thermaltake | Блоки питания ПК
Power | |
---|---|
Total power | 850 W |
Peak power | 960 W |
AC input voltage | 100 - 240 |
AC input frequency | 47 - 63 |
Input current | 10 |
Power Factor Correction (PFC) type | Active |
Combined power (+3.3V) | 130 W |
Combined power (+12V) | 840 W |
Combined power (+5V) | 130 W |
Combined power (-12V) | 9.6 W |
Combined power (+5Vsb) | 15 W |
Efficiency | 92% |
Cooling | |
Fan diameter | 14 cm |
Number of fans | 1 fan(s) |
Fan speed | 1500 |
Ports & interfaces | |
Motherboard power connector | 24-pin ATX |
Number of SATA power connectors | 12 |
Peripheral (Molex) power connectors (4-pin) | 8 |
PCI Express power connectors (6+2 pin) | 6 |
CPU power connector (4+4 pin) | Yes |
Floppy drive power connector | 1 |
Floppy disk drive connector | Yes |
Cabling type | Modular |
Performance | |
Power supply unit (PSU) form factor | ATX |
Purpose | PC |
ATX version | 2.3 |
Mean time between failures (MTBF) | 100000 h |
Design | |
Colour of product | Black |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 70 °C |
Operating relative humidity (H-H) | 20 - 90% |
Storage relative humidity (H-H) | 5 - 95% |
Weight & dimensions | |
Width | 150 mm |
Depth | 160 mm |
Height | 86 mm |
Certificates | |
80 PLUS certification | 80 PLUS Gold |
Certification | TUV/ CE/ CB |
Packaging data | |
Package type | Box |
Похожие товары
Основные категории - быстрый переход